Current Term | ||||
Name | Position | Start Date | End Date | Next Election |
Matt Ashcraft | 1 | 1/1/2022 | 12/31/2027 | 2027 |
Buddy Treybig | 2 | 1/1/2024 | 12/31/2029 | 2029 |
Joey Sliva | 3* | 1/1/2020 | 12/31/2025 | 2025 |
Lee Weathers | 4 | 1/1/2020 | 12/31/2025 | 2025 |
Trey Treybig | 5* | 1/1/2022 | 12/31/2027 | 2027 |
George Harrison | 6* | 1/1/2024 | 12/31/2029 | 2029 |
Positions (1), (2), and (4) are precinct based. Candidates must reside in the corresponding precinct as it existed on August 28, 1967.
* Positions (3), (5), and (6) are at-large positions. Candidates must reside in the Port of Bay City Authority’s taxing jurisdiction as it existed on August 28, 1967.